产品
Custom curved roof panels
类别:
Metal Corrugated Sheet
关键词:
Custom curved roof panels
详细介绍
Material Classification
◦ Aluminum: 3003/3004/5052/3105 Aluminum-Magnesium-Manganese Alloy
◦ Steel: Galvanized Steel Sheet (Z180/Z275), Aluminum-Zinc Coated Steel Sheet (55% Aluminum Content), Galvanized Aluminum-Magnesium Steel Sheet
Special Model for the Middle East Region (High Temperature)
| Product Model | Panel Type Category | Specifications(Thickness × W × H)mm | Material | Core Features | Suitable Applications |
| JT-CW-Al-YX51-760 | Open-Type Roof Panels | 0.6-1.2×760×51 | 3003 aluminum | Fluorocarbon coating, salt spray resistance 1500h+ | Roofs of Saudi Industrial Buildings |
| JT-CW-Al-YX76-344-6 88 | Trapezoidal Roof Panels | 0.8-1.5×688×76 | 3004 aluminum | High wave peaks, rapid drainage | Roofing for Commercial Buildings in Qatar |
| JT-CW-Al-YX25-205-8 20 | Curved Wall Panels | 0.5-1.0×820×25 | 3105 | Anti-static, dust-proof | Exterior Walls of Buildings in the UAE |
| JT-CW-Al-H114-600 | Special-Shaped Roof Panels | 1.0-2.0×600×114 | 5052 aluminum | Withstands Category 12 typhoons | Seafront Buildings in Kuwait |
| JT-CW-Steel-YX51-25 3-760 | Open-Type Roof Panels | 0.8-1.5×760×51 | Galvanized steel sheet | High zinc layer corrosion protection | Factory Buildings in Dammam Industrial Zone |
| JT-CW-Steel-YX75-30 0-880 | Trapezoidal Roof Panels | 1.0-2.0×880×75 | Aluminum-zinc coated sheet | Surface reflectivity 80%, lowers ambient temperature | Dubai Commercial Complex Roofing |
| JT-CW-Steel-YX35-19 0-760 | Tapered Wall Panels | 0.6-1.2×760×35 | Galvanized aluminum-magnesium sheet | Salt spray resistance superior to galvanized steel | Iran Coastal Building Facade |
| JT-CW-Steel-YXB48-2 00-600 | Closed-End Floor Decking | 0.8-1.5×600×48 | Q355 Color-Coated Steel Sheet | Excellent sound insulation, high load-bearing capacity | Riyadh Residential Project |
| JT-CW-Al-Arc-800 | Curved Roof Panels | 0.8-1.5×800×50 | 3003 aluminum | Customizable curvature (R≥2m) | Middle East Landmark Building Custom Roofing |
| JT-CW-Al-YX35-200-8 00 | Corrugated Wall Panels | 0.6-1.0×800×35 | 3105 aluminum | Resistant to wind and sand abrasion | Saudi Desert Building Facade |
| JT-CW-Steel-YX65-43 0-860 | Corrugated Roof Panels | 1.0-2.0×860×65 | Aluminum-zinc coated sheet | Tight interlocking joints, leak-proo | Bahrain Commercial Building Roofing |
Specialized Model for Central Asia (Low Temperature/Heavy Snowfall)
| Product Model | Panel Type Category | Specifications(Thickness × W × H)mm | Material | Core Features | Suitable Applications |
| JT-CW-Al-YX51-233-69 9 | Open-ended roof panels | 0.8-1.5mm×699mm×51 mm | 3003 aluminum | -60°C without brittle fracture | Industrial Building Roofs in Kazakhstan |
| JT-CW-Al-YX65-254-76 2 | Closed-ended roof panels | 1.0-1.8mm×762mm×65 mm | 3004 aluminum | Thermal conductivity ≤0.03 W/(m·K) | Residential Roofing in Uzbekistan |
| JT-CW-Al-YX18-76-836 | Small wave wall panels | 0.5-0.8mm×836mm×18 mm | 3105 aluminum | Freeze-thaw cycle resistance ≥50 cycles | Building Facades in Kyrgyzstan |
| JT-CW-Steel-YX51-305 -915 | Open roof panels | 1.2-2.0mm×915mm×51 mm | Galvanized Steel Sheet | Wide wave spacing, snow accumulation prevention | Agricultural Warehouses in Kazakhstan |
| JT-CW-Steel-YX76-315 -945 | Trapezoidal roof panels | 1.5-2.5mm×945mm×76 mm | Aluminum-Zinc Coated Sheet | Tensile strength ≥550 MPa, heavy snow resistance | Mountainous Architecture in Tajikistan |
| JT-CW-Steel-YX53-200 -600 | Tapered Wall Panel | 0.8-1.5mm×600mm×53 mm | Aluminum-Magnesium Coated Steel Sheet | Resistant to deicing agent corrosion | Exterior Wall of a Building in Turkmenistan |
| JT-CW-Steel-YXB65-18 5-555 | Closed-End Floor Deck Panel | 1.0-1.8mm×555mm×65 mm | Q355 Color-Coated Sheet | Load capacity ≥300kg per square meter | Factory Workshop in Uzbekistan |
| JT-CW-Steel-Arc-900 | Curved Wall Panel | 1.0-2.0mm×900mm×40 mm | Aluminum-zinc coated sheet | Wind load resistance ≥0.8kN/m² | Exterior Wall of an Art Venue in Central Asia |
| JT-CW-Al-YX40-200-80 0 | Trapezoidal Wall Panel | 0.8-1.2mm×800mm×40 mm | 3003 aluminum | Resistant to low-temperature corrosion | Exterior Wall of a Residential Building in Kazakhstan |
| JT-CW-Steel-YX75-200 -800 | Corrugated Roof Panel | 1.2-2.0mm×800mm×75 mm | Galvanized steel sheet | Rapid drainage, prevents snow accumulation | Roof of a Warehouse in Kyrgyzstan |
Production Capacity
Jingtu New Materials was established in December 2010 and is an innovative high-tech enterprise that integrates metal material research and development, production and manufacturing, domestic and international trade, and engineering services.


Quality Control
We are committed to providing global customers with metal products and engineering service solutions that combine excellent performance, aesthetic value, and environmental protection attributes.

Our Customers

Packaging and Shipping
In the sixteen year development process, we have always adhered to the business principles of "integrity-based, innovation as the soul, and quality as the foundation", upheld the core development concept of "quality building, cultural empowerment, and brand leadership", guided by "deep cultivation of industry and diversified empowerment", accurately grasped industry trends, and completed strategic upgrades from single product production to cross disciplinary comprehensive operation, from domestic deep cultivation to international layout.


Application
